Our Results 2008-09
<< Previous Year's Result
S.No Name School %IX Eng Mar Hin Mat Sci  SS %  X %Up 
1 Supriya  Patil Modern 89.05 87 91 89 146 98 96 93.38 4.33
2 Aishwarya  Nair St.Law 85.23 90 90 83 148 98 97 93.23 8.00
3 Kiran  Kumar Tilak 88.00 85 89 88 147 98 96 92.77 4.77
4 Komal  Rawat Modern 85.52 84 85 87 145 98 97 91.69 6.17
5 Shruti  Kulkarni St.Mary's 71.16 80 90 88 147 96 91 91.08 19.92
6 Mukta  Gangurde St.Mary's 70.71 81 84 85 145 96 97 90.46 19.75
7 Nilam  Tikone St.Mary's 67.60 76 90 81 147 98 96 90.46 22.86
8 Gaurav  Shetty Fr.Agnel 76.35 85 83 86 145 93 95 90.31 13.96
9 Ankur  Prem   St.Mary's 51.95 80 85 83 147 94 97 90.15 38.20
10 Anjali Panicker  Sacred H 80.46 85 81 81 144 98 95 89.85 9.39
11 Varsha  Harlankar St.Mary's 63.42 85 88 80 140 94 95 89.54 26.12
12 Jeslin  Joseph Sacred H 79.53 90 77 81 145 94 94 89.38 9.85
13 Priti  Singh  Terna 85.38 70 84 86 147 95 97 89.08 3.70
14 Yatish  Balaji St.Mary's 71.51 85 86 75 147 95 89 88.77 17.26
15 Elizabeth  Libina St.Mary's 69.73 78 89 75 147 93 95 88.77 19.04
16 Aradhana  Menon   St.Mary's 59.33 79 89 82 137 98 90 88.46 29.13
17 Pooja  Thakkar St.Mary's 68.49 74 78 81 146 98 98 88.46 19.97
18 Vinita D'Souza  St.Aug 66.92 81 82 83 146 89 94 88.46 21.54
20 Abhishek  Singh   St. Xav 72.46 80 80 80 144 95 96 88.46 16.00
21 Chetan Katkar  St.Law 85.23 75 78 83 147 94 96 88.15 2.92
22 Surbhi  Kumari   St. Xav 73.69 72 79 84 149 92 97 88.15 14.46
23 Anisha  Lokegaonkar  St.Mary's 72.00 72 90 74 143 96 96 87.85 15.85
24 Gauri  Rane   St. Xav 76.00 79 76 97 141 88 90 87.85 11.85
25 Ninad  Bhalerao   MGM 77.69 75 80 79 148 95 94 87.85 10.16
26 Uttkarsha  Tarade St.Law 76.46 81 83 84 141 89 92 87.69 11.23
27 Sagar  Shedge St.Mary's 59.73 73 89 84 137 90 95 87.38 27.65
28 Vidhya  Mohan St.Mary's 62.71 73 81 88 140 90 94 87.08 24.37
29 Pooja Karkare  St.Aug 77.23 80 79 84 141 97 85 87.08 9.85
30 Dutiyesh Salunkhe  St.Aug 72.61 77 86 81 141 88 91 86.77 14.16
31 Raghav  Sharma St.Law 79.38 71 74 81 146 96 95 86.62 7.24
32 Abhishek  Jadhav   St. Xav 58.70 70 78 85 143 92 94 86.46 27.76
33 Lakshmi  Krishnenkutty St.Mary's 59.16 84 89 82 126 92 88 86.31 27.15
34 Kean Rodrigues  Sacred H 70.77 81 76 77 139 97 91 86.31 15.54
35 Balasingh  Nadar ICL 82.23 76 74 76 145 94 93 85.85 3.62
36 Sebastian  Vincent  St.Aug 68.30 72 76 76 147 93 93 85.69 17.39
37 Gulnaz  Sheikh  St. Xav 79.08 70 80 82 142 91 92 85.69 6.61
38 Shilpa Thakur  St.Aug 79.54 78 79 86 135 87 92 85.69 6.15
39 Rishabh  Agarwal St.Mary's 53.51 83 85 82 143 80 83 85.54 32.03
40 Neha  Singh  Terna 78.19 68 78 83 143 91 93 85.54 7.35
41 Prathmesh Naik  St.Aug 75.59 79 82 81 144 80 90 85.54 9.95
42 Kapil  Patil   St. Xav 67.38 73 67 86 147 90 92 85.38 18.00
43 Neha Hadawal St.Aug 77.85 77 84 86 132 89 85 85.08 7.23
44 Pratik  Nadar Modern 73.70 71 85 76 140 91 89 84.92 11.22
45 Amol Shinde  V.B 74.65 81 70 71 147 93 90 84.92 10.27
46 Priti Kumawat  St.Aug 73.38 70 80 80 141 87 93 84.77 11.39
47 Bilal  Ahmed St.Law 66.31 81 71 85 135 84 94 84.62 18.31
48 Jennie  Thomas St.Mary's 70.98 82 88 66 141 92 80 84.46 13.48
49 Atharva  Surjuse Fr.Agnel 62.70 75 83 77 137 87 90 84.46 21.76
50 Pragati Bhosale  St.Aug 74.46 73 79 85 137 83 92 84.46 10.00
51 Veena Kamble  St.Aug 62.77 80 82 82 125 90 89 84.31 21.54
52 Chaitrali  Barve  St.Mary's 60.58 74 87 71 130 96 89 84.15 23.57
53 Kaustubh  Patil St.Mary's 57.69 72 83 82 133 92 85 84.15 26.46
54 Siddhant Jadhav  St.Aug 78.00 77 74 78 142 91 85 84.15 6.15
55 Kanchan  Dhobley   St. Xav 60.00 70 79 80 133 93 92 84.15 24.15
56 Sumi Chidanandan   St. Xav 63.07 67 77 79 141 89 94 84.15 21.08
57 Shruti Thevar  St.Aug 76.46 83 78 79 138 91 77 84.00 7.54
58 Sheetal  Mathew St.Mary's 56.22 76 90 74 131 89 83 83.54 27.32
59 Priscilla  Babu   Terna 79.05 71 77 84 130 93 88 83.54 4.49
60 Rushikesh  Gunjgur St.Mary's 52.84 61 81 82 140 85 91 83.08 30.24
61 Nikhil  Madhavi St. Xav 71.54 68 76 79 132 91 93 82.92 11.38
62 Abhishek  Malve Tilak 78.46 56 75 81 141 93 93 82.92 4.46
63 Manisha  Naidu   Terna 85.85 75 73 74 141 88 87 82.77 -3.08
63 Krutika  Prabhu St.Mary's 58.58 75 92 77 126 84 82 82.46 23.88
64 Kartik  Chawda St.Mary's 62.31 77 88 73 139 88 67 81.85 19.54
65 Nikhil  Ranjane   St. Xav 63.54 64 72 71 144 91 90 81.85 18.31
66 Pranay Thakur  St.Aug 70.00 73 72 81 132 81 92 81.69 11.69
67 Pritam  Kar   St. Xav 66.15 65 69 73 136 94 93 81.54 15.39
68 Shivshankar Iyer  St.Aug 70.92 68 69 73 141 87 91 81.38 10.46
69 Krutika Deshpande   V.B 61.41 69 76 73 143 79 87 81.08 19.67
70 Pravin  Mishra   V.B 56.24 68 73 76 140 80 90 81.08 24.84
71 Siona Bencarlo  St.Aug 62.15 61 70 88 131 89 86 80.77 18.62
72 Shrey Garian  St.Aug 72.72 74 68 77 130 86 90 80.77 8.05
73 Omkar  Prabhale   St. Xav 63.38 77 66 90 128 83 79 80.46 17.08
74 Jitesh  Tulaskar Fr.Agnel 58.50 79 66 67 128 89 92 80.15 21.65
75 Tejas  Todhkar   St.Aug 70.00 60 64 77 146 81 91 79.85 9.85
76 Khusboo Hande  St.Aug 66.95 71 72 76 140 78 82 79.85 12.90
77 Pratik  Kute Fr.Agnel 59.76 71 81 77 112 86 91 79.69 19.93
78 Sarita  Gujaran Tilak 54.00 68 74 77 125 85 89 79.69 25.69
79 Aditya Barna  DPV 81.94 70 62 81 129 88 88 79.69 -2.25
80 Rency Reji  St.Aug 65.85 59 79 83 129 78 90 79.69 13.84
81 Vishal  Kurade   Terna 79.07 67 77 75 125 86 86 79.38 0.31
82 Aarti  Parkar   V.B 67.41 71 75 78 128 80 84 79.38 11.97
83 Vinayak  Pillai St.Mary's 51.47 86 70 75 118 83 83 79.23 27.76
84 Pratibha  Naikwadi Fr.Agnel 59.52 79 84 84 122 80 66 79.23 19.71
85 Vishal  Thakur St.Law 62.31 60 72 78 130 84 91 79.23 16.92
86 Ekta  Gadekar St.Law 57.08 75 80 83 107 77 92 79.08 22.00
87 Amit  Shelke   St.Mary's 48.22 68 71 69 133 86 85 78.77 30.55
88 Hardik  St.Aug 69.85 71 80 74 115 93 79 78.77 8.92
89 Viral  Mehta St.Mary's 43.82 67 81 78 119 84 81 78.46 34.64
90 Isha  Puri   St. Xav 56.76 73 59 77 127 87 87 78.46 21.70
91 Rohit  Krishnan St.Mary's 52.58 74 76 55 125 89 89 78.15 25.57
92 Vishakha  Panikar Tilak 54.53 71 74 77 117 76 93 78.15 23.62
94 Wilson Wilington  St.Aug 66.31 69 70 74 116 91 88 78.15 11.84
95 Tanuj  Sarode   MGM 55.00 74 66 79 127 77 82 77.69 22.69
96 Krutika  Iyer St.Law 63.38 76 78 75 114 80 80 77.38 14.00
97 Shalaka  Shinde St.Mary's 54.89 69 82 80 127 79 64 77.08 22.19
98 Salil  P.S St.Mary's 43.64 69 79 69 113 82 87 76.77 33.13
99 Manoj  Sardar ICL 74.11 59 71 70 126 84 89 76.77 2.66
100 Gaurav Kothari  St.Aug 59.38 69 67 73 127 85 78 76.77 17.39
101 Aruna Laxmi  Gandhi St.Law 55.69 67 78 74 125 74 80 76.62 20.93
102 Sanket  Kadam   Terna 73.69 62 80 84 106 75 90 76.46 2.77
103 Sayali  Sonawane  N.E 68.00 70 68 81 129 74 75 76.46 8.46
104 Asif.S.Shaikh St.Aug 69.00 67 69 83 125 80 72 76.31 7.31
105 Tanvi  Hande St.Mary's 54.04 72 80 67 114 80 82 76.15 22.11
106 Monika  Choudhary St.Mary's 54.40 68 77 82 130 72 65 76.00 21.60
107 Nikita Shinde  St.Aug 70.00 59 72 66 135 81 81 76.00 6.00
108 Kevin  Thomas St.Mary's 51.02 73 86 68 115 75 75 75.69 24.67
109 Harman  Ghura Tilak 41.85 67 74 77 103 82 89 75.69 33.84
110 Dhanesh  Pawar   St.Aug 49.49 69 76 79 111 80 76 75.54 26.05
111 Nandana  Nair St.Mary's 54.58 72 79 60 131 76 72 75.38 20.80
112 Akshay  koppula Tilak 60.00 60 61 66 135 83 85 75.38 15.38
113 Priyanka Karande  St.Aug 67.08 76 78 79 108 78 69 75.08 8.00
114 Siddesh Padelkar  St.Aug 60.00 77 70 68 121 71 81 75.08 15.08
115 Vinay Kunji  St.Aug 70.00 74 58 65 124 78 88 74.92 4.92
116 Mohit  Mishra  Terna 60.46 60 68 76 120 77 85 74.77 14.31
117 Jenny  Varghese St.Mary's 49.02 67 82 71 99 83 83 74.62 25.60
118 Rituraj  Dhadke St.Mary's 42.80 67 69 70 119 77 82 74.46 31.66
119 Suresh  Bisht Tilak 67.07 59 66 72 117 84 84 74.15 7.08
120 Aishwarya  Kanase St.Mary's 41.82 77 84 81 96 75 66 73.69 31.87
121 Sankalp Bhandari St.Aug 60.34 72 70 71 110 69 87 73.69 13.35
122 Ezaz Ansari  St.Aug 62.00 58 59 81 121 79 80 73.54 11.54
123 Sharli  Dhayalkar  St. Xav 58.76 75 71 67 112 77 76 73.54 14.78
124 Priya  Jha   Terna 61.02 60 74 81 109 77 76 73.38 12.36
125 Sanjeet  Kaur   St.Aug 51.00 74 83 63 105 76 76 73.38 22.38
126 Jerin  Mathew   St. Xav 48.00 70 61 66 107 82 89 73.08 25.08
127 Uma  Mishra   V.B 50.35 65 64 76 120 69 80 72.92 22.57
128 Abhijeet  Beloshe St.Law 50.00 76 70 76 111 70 70 72.77 22.77
129 Ritesh  Joshi St.Law 50.92 57 75 74 115 76 76 72.77 21.85
130 Farhan Sayyed St.Aug 53.00 56 53 81 120 86 77 72.77 19.77
131 Harleen  Oberoi St.Mary's 46.40 62 69 68 103 79 91 72.62 26.22
132 Ishak Mohammed  St.Aug 60.00 73 62 70 123 70 71 72.15 12.15
133 Humam  Hidayatullah St.Mary's 46.45 69 61 75 113 76 74 72.00 25.55
134 Mrunalini Hazari  St.Aug 63.54 68 75 75 108 67 73 71.69 8.15
135 Vishal  Sharma St.Mary's 41.00 59 69 70 124 69 74 71.54 30.54
136 Shweta  Yermal St.Mary's 52.00 74 81 67 113 69 60 71.38 19.38
137 Gaurav  Chaskar St.Mary's 46.40 71 71 77 104 67 73 71.23 24.83
138 Santosh  Venkatesh Tilak 56.00 56 62 62 125 69 89 71.23 15.23
139 Aishwarya  Kondaskar Modern 63.50 68 69 70 126 72 57 71.08 7.58
140 Vijil  Gopalan St.Mary's 49.91 71 78 65 101 76 70 70.92 21.01
141 Madhura  Thakare  Terna 62.92 65 71 64 107 76 78 70.92 8.00
142 Nikhil Nair  St.Aug 50.00 66 55 74 121 72 70 70.46 20.46
143 Sarabjeet  Khalsa St.Mary's 50.22 59 54 64 122 85 73 70.31 20.09
144 Nikhil  Jadhav   St.Aug 51.23 71 68 73 122 62 60 70.15 18.92
145 Sagar  Choudhary  St.Aug 52.15 60 72 71 103 71 76 69.69 17.54
146 Kaushik  Hegde   St. Xav 50.46 66 54 64 121 73 74 69.54 19.08
147 Parag  Sawant Terna 70.31 52 67 57 133 73 64 68.62 -1.69
148 Priti  Rathod St.Mary's 52.00 61 70 68 97 74 74 68.31 16.31
149 Melvin  D'souza St.Mary's 39.64 59 76 63 98 70 77 68.15 28.51
150 Vipul  Karangya   St.Aug 59.38 57 60 68 109 70 78 68.00 8.62
151 Abhishek Rane  St.Aug 49.00 72 79 77 80 68 66 68.00 19.00
152 Ganesh  Patil Modern 62.94 51 83 72 114 68 53 67.85 4.91
153 Anas Shaikh St.Aug 38.64 68 53 60 115 69 75 67.69 29.05
154 Abhijeet Rathod St.Aug 40.00 64 66 73 104 65 67 67.54 27.54
155 Vikas  Mofe St.Law 52.92 67 64 70 106 64 67 67.38 14.46
156 Varsha  Jaiswal St.Law 55.38 61 60 68 104 71 69 66.62 11.24
157 Nikita  Bhoir St.Law 51.23 69 74 71 85 56 72 65.69 14.46
158 Jacika  Ganadas Tilak 56.15 70 66 68 78 71 72 65.38 9.23
159 Blessy  Jhonson Fr.Agnel 51.00 57 61 46 107 67 80 64.31 13.31
160 Jitesh Menon  St.Aug 58.19 67 55 62 110 60 64 64.31 6.12
161 Ashutosh  Rathi   St. Xav 60.76 62 56 44 120 71 65 64.31 3.55
162 Namrata  Babhouria St.Mary's 46.93 74 67 51 99 64 62 64.15 17.22
163 Bhavana  Patel St.Law 64.77 61 63 69 96 63 65 64.15 -0.62
164 Vishnu  Karayil St.Law 46.15 46 52 65 107 70 77 64.15 18.00
165 Sudhanshu Bhagat   MGM 62.00 55 57 64 99 62 80 64.15 2.15
166 Avinash  Khade  V.B 50.74 48 72 78 102 57 55 63.38 12.64
167 Udit  Mhalsekar  St.Aug 47.00 51 54 63 116 66 58 62.77 15.77
168 Asif.N.Shaikh  St.Aug 58.46 63 68 73 85 54 63 62.46 4.00
169 Neelam Thakur SBAS 47.07 47 61 74 85 65 73 62.31 15.24
170 Vinay  Sankalp   St.Aug 55.54 56 68 66 110 48 56 62.15 6.61
171 Tausef St. Xav 45.00 56 47 65 100 66 69 62.00 17.00
172 Ashish Dhakal St.Aug 43.00 51 51 67 108 63 60 61.54 18.54
173 Kaustubh  Bhatt  Terna 53.54 61 57 61 85 65 67 60.92 7.38
174 Pradeep  Mangale   51.20 62 65 61 85 54 65 60.31 9.11
175 Madhuri Amberkar St.Aug 43.23 66 68 58 89 51 58 60.00 16.77
176 Avinash Suddala St. Xav 39.00 70 56 68 74 56 66 60.00 21.00
177 Aniket Dhuri St.Aug 49.00 59 58 73 69 65 57 58.62 9.62
178 Amir Shaikh  St.Aug 52.00 54 61 60 84 56 64 58.31 6.31
179 Shrikrishna Pandey   St.Aug 50.00 66 52 59 69 79 54 58.31 8.31
180 Aradhana Pal St.Aug 47.00 59 64 65 75 56 56 57.69 10.69
181 Snehal  Patil St.Law 49.23 47 79 69 68 57 52 57.23 8.00
182 Asthuosh  Kolekar Modern 49.41 48 78 75 64 57 48 56.92 7.51
183 Prashik Gaikwad St.Aug 52.31 52 57 64 69 52 75 56.77 4.46
184 Pankaj  Mishra Tilak 49.23 48 43 53 93 63 67 56.46 7.23
185 Deepak  Jadhav Tilak 54.30 49 60 60 74 59 63 56.15 1.85
186 Sony MGM 55.01 52 62 64 64 62 61 56.15 1.14
187 Pranali  Terna 35.00 60 58 53 87 52 52 55.69 20.69
188 Rakesh Mandapalli  Terna 48.00 57 52 55 82 58 56 55.38 7.38
189 Jitesh  Poojari   Terna 51.00 51 49 58 82 62 57 55.23 4.23
190 Sheeba  Shaikh  N.E 54.00 55 53 56 76 60 57 54.92 0.92
191 Supriya  Mishra Tilak 54.50 51 45 72 58 62 67 54.62 0.12
192 Amol Kamble St.Aug 41.02 52 46 52 107 51 47 54.62 13.60
193 Ziyaulla  Saibole  St.Aug 46.62 41 57 48 108 55 44 54.31 7.69
194 Tejashree  Jirage   St.Aug 46.13 45 59 72 62 54 60 54.15 8.02
195 Deepali  Solanki  St.Aug 43.38 65 58 50 67 60 51 54.00 10.62
196 Anjali  Rao   LT 51.00 69 66 57 52 54 53 54.00 3.00
197 Devashree  Delkar   St. Xav 36.61 45 56 60 90 50 49 53.85 17.24
198 Shailesh Jain St.Aug 54.00 45 50 59 72 52 57 51.54 -2.46
199 Mrudula Surendran Terna 48.09 45 51 56 66 57 54 50.62 2.53
200 Imad  Pawane   N.E 45.00 45 53 63 60 53 54 50.46 5.46
201 Jasinder  Singh  St.Aug 49.69 52 53 63 53 55 50 50.15 0.46
202 Jay  Patil  (Pvt) PVT   35 54 49 81 56 50 50.00 50.00
203 Vrushali  Patil St.Law 40.00 39 45 47 87 56 49 49.69 9.69
204 Vikrant  Patil   St.Aug 43.85 53 46 60 52 55 54 49.23 5.38
205 Soumya  C.S   Terna 42.00 48 36 47 82 52 50 48.46 6.46
206 Gautam St.Aug 40.00 52 58 57 53 43 47 47.69 7.69
207 Mayur  Waghmare   St.Aug 40.03 52 41 56 65 52 43 47.54 7.51
208 Manoj  Kumar   Terna 40.00 47 52 64 60 41 42 47.08 7.08
209 Amey Mhatre St.Aug 39.00 47 47 48 57 44 48 44.77 5.77
210 Sanjana  Gangan Tilak 39.07 44 53 46 52 40 50 43.85 4.78
211 Arvind Choudhary   N.E 35.00 43 46 58 52 42 37 42.77 7.77


<< Previous Year's Result