Our Results 2007-08
<< Previous Year's Result Next Year's Result >>

Sr.No. Name School % IX Eng Hin Mar Mat Sci SS % X %Inc
1 Zoheb  Hanif St. Mary 82.13 85 92 86 146 98 99 93.23 11.10
3 Nilesh  Pore St. Mary 73.50 85 92 82 147 95 98 92.15 18.65
2 Darshan  Shetty St. Mary 75.55 86 91 84 147 95 96 92.15 16.60
4 Snehal  Murthy St. Mary 69.28 85 92 81 148 97 93 91.69 22.41
5 Shobha  Paramasivan St. Mary 78.63 86 91 80 147 93 94 90.92 12.29
6 Ashish  Patil St. Mary 70.49 80 90 81 147 96 96 90.77 20.28
7 Shweta  Chandrasenan St. Mary 70.56 83 90 81 146 96 94 90.77 20.21
8 Gauri  Pathak St. Mary 72.20 75 88 85 146 97 95 90.15 17.95
9 Sfurti Jadhav Augustine 84.00 75 83 86 147 98 96 90.00 6.00
10 Deep  Gori St. Mary 69.92 81 91 84 145 88 95 89.85 19.93
11 Yash  Kapadia St. Mary 74.59 86 88 77 147 92 93 89.69 15.10
12 Yugashree Joshi Augustine 74.00 86 84 86 141 90 93 89.23 15.23
13 Waktiyar  Ansari Tilak 80.53             89.00 8.47
14 Anita  Devasthali St. Mary 74.75 77 88 74 148 95 96 88.92 14.17
15 Rajkiran  M.G St. Law 79.18 78 76 83 149 97 92 88.46 9.28
17 Seles Mathew Augustine 79.00 79 77 84 148 94 91 88.15 9.15
16 Gangambika  Hogtapur ICL 82.58 75 83 81 146 93 95 88.15 5.57
18 Prachi  Garude Tilak 77.33 82 82 82 142 93 91 88.00 10.67
19 Arka  Banerjee St. Mary 66.70 81 86 80 140 90 94 87.85 21.15
20 Radhika  Marathe St. Mary 67.55 77 88 77 135 97 97 87.85 20.30
21 Keval Kenia New english 72.00 80 79 74 148 97 93 87.85 15.85
22 Sanket Shinde Terna 82.00 71 83 77 145 97 96 87.54 5.54
23 Arya Pillai Augustine 72.00 74 77 85 139 92 96 86.62 14.62
24 Rachana Chavan Xavier's 75.00 68 79 89 140 97 90 86.62 11.62
26 Shreetej Ghadekar Augustine 73.00 69 77 85 147 97 87 86.46 13.46
25 Khusboo  Rajpal Fr.Agl 74.00 85 84 74 141 88 90 86.46 12.46
27 Pooja  Gupta ICL 85.25 82 74 77 141 91 96 86.31 1.06
28 Anjana Vishwanathan Augustine 68.00 72 77 87 141 86 96 86.00 18.00
29 Pratik Narkhede Xavier's 61.00 67 75 87 146 98 83 85.54 24.54
30 Mouna  Reddy St. Mary 62.80 69 90 63 145 91 97 85.38 22.58
31 Sushant Sawant Augustine 63.00 76 79 82 139 94 85 85.38 22.38
32 Ajay Varma Xavier's 70.00 69 69 82 145 98 91 85.23 15.23
33 Deepika Dixit Augustine 69.00 78 72 86 144 88 85 85.08 16.08
35 Jeetesh Patel M.G.M 75.00 75 79 81 145 90 83 85.08 10.08
34 Prathamesh Sargade Augustine 81.00 70 79 77 145 97 85 85.08 4.08
36 Divya  Thyagarajan St. Mary 61.60 81 72 83 142 89 85 84.92 23.32
37 Alban Paul Augustine 64.00 80 63 80 145 93 91 84.92 20.92
38 Arun Mani Augustine 62.00 66 80 72 148 93 91 84.62 22.62
39 Kaizad  Jokhi St. Mary 58.17 77 66 79 145 91 91 84.46 26.29
40 Amey More Augustine 69.00 76 79 74 142 90 88 84.46 15.46
41 Hrishikesh  Nair St. Law 76.47 67 67 80 149 94 91 84.31 7.84
42 Reshma  Remeshan St. Mary 57.99 84 79 76 141 81 86 84.15 26.16
44 Mayuri Patil Xavier's 62.00 68 82 83 140 86 88 84.15 22.15
43 Shrutika  Patil St. Law 76.47 65 84 78 138 96 86 84.15 7.68
45 Anjana Nair Xavier's 55.00 69 68 84 142 92 90 83.85 28.85
46 Prathamesh  Bawker St. Mary 49.31 73 81 80 134 91 85 83.69 34.38
47 Bhushan Jejurkar Augustine 67.00 62 74 83 148 95 82 83.69 16.69
48 Abhinay  Aggarwal  St. Mary 51.32 79 83 70 142 84 85 83.54 32.22
50 Pradnya More Augustine 66.00 77 83 74 143 88 78 83.54 17.54
49 Keerti Nair Augustine 85.00 72 72 70 146 90 93 83.54 -1.46
51 Liji Varughese Augustine 60.00 73 83 80 146 84 76 83.38 23.38
53 Farheen Nayeem Xavier's 52.00 81 74 81 143 87 74 83.08 31.08
52 Zeba  Raut St. Mary 61.99 66 82 69 143 92 88 83.08 21.09
54 Anjali  Singh Fr.Agl 69.00 68 74 78 133 91 94 82.77 13.77
55 Cicila  Somy Sacred.H 55.95 70 73 71 138 95 89 82.46 26.51
56 Abhishek  Pradhan St. Law 61.88 64 76 73 145 87 90 82.31 20.43
57 Swati Rao St. Lawrence 69.00 69 68 78 142 87 91 82.31 13.31
58 Shams  Hajwane St. Mary 51.69 75 85 65 143 79 87 82.15 30.46
59 Vaibhav  Khakkhar St. Mary 57.98 63 76 66 141 96 91 82.00 24.02
60 Samuel  Blessings St. Mary 42.80 75 78 76 144 84 75 81.85 39.05
61 Srithi  Das St. Mary 53.14 73 81 60 139 86 93 81.85 28.71
62 Karuna Kadam Xavier's 59.00 68 75 77 140 90 82 81.85 22.85
63 Mohini Sange Xavier's 68.00 74 77 71 137 88 85 81.85 13.85
65 Nirmal  Chithambaran St. Mary 48.70 66 77 75 139 88 84 81.38 32.68
67 Snehal Madgude Augustine 58.00 65 77 81 136 84 86 81.38 23.38
64 Harshita  Bhatija Fr.Agl 60.10 82 73 69 130 84 91 81.38 21.28
68 Vinitha Sudharman Augustine 62.00 78 83 80 132 83 73 81.38 19.38
66 Sonali  Mhatre Morden 65.76 69 69 72 140 87 92 81.38 15.62
69 Shivani Goyal Terna 70.00 75 77 78 142 81 75 81.23 11.23
73 Neha Kambli Padwa 51.00 72 77 69 138 91 80 81.08 30.08
72 Nikita Patil Augustine 55.00 70 76 66 142 85 88 81.08 26.08
70 Jimesh  Nambiar St. Mary 55.35 70 76 61 141 90 89 81.08 25.73
71 Sayali  Abanave St. Mary 59.94 69 80 77 135 80 86 81.08 21.14
74 Sharanya  Muralidharan St. Law 68.82 82 63 75 124 92 90 80.92 12.10
76 Shruti  Kotwal St. Mary 56.69 67 67 84 145 91 70 80.62 23.93
77 Nitin Prajapati Augustine 57.00 64 63 82 138 87 90 80.62 23.62
75 Priyanka  Shinde St. Mary 58.98 71 87 69 130 86 81 80.62 21.64
78 Susan  Cherian Sacred.H 63.58 74 74 69 139 85 79 80.00 16.42
79 Lisha Jacob Augustine 67.00 71 72 77 140 68 92 80.00 13.00
80 Divya  Moily St. Mary 53.12 58 71 73 141 91 83 79.54 26.42
81 Rohit  Lal St. Mary 56.10 87 82 70 134 78 66 79.54 23.44
84 Venkatesh Buddha Xavier's 69.00 75 70 69 142 81 80 79.54 10.54
82 Nitya Iyer Augustine 72.00 75 62 85 136 82 77 79.54 7.54
83 Basavraj Kalage M.G.M 76.00 75 76 63 140 87 76 79.54 3.54
85 Shafaque F. Augustine 57.00 69 66 79 131 84 86 79.23 22.23
86 Shilpa  Dalvi ICL 63.88             79.08 15.20
87 Shreyas Gosavi Augustine 62.00 68 73 67 141 81 79 78.31 16.31
88 Shivani  Sardar ICL 67.52 67 77 67 123 86 88 78.15 10.63
89 Abhishek  Mishra M.G.M 75.00 62 76 79 123 82 86 78.15 3.15
90 Manish  Periwal St. Mary 48.14 64 82 61 148 84 66 77.69 29.55
92 Rakeshkumar  Yadav St. Mary 46.88 60 71 75 134 86 78 77.54 30.66
93 Saeem Bhombal Xavier's 60.00 61 60 68 142 86 87 77.54 17.54
91 Kunal  Kadiya R.F. Naik 62.10 67 77 80 136 79 65 77.54 15.44
94 Amey Nikam Augustine 55.00 64 65 71 143 69 89 77.08 22.08
95 Aquib Azam Xavier's 56.00 65 51 79 139 88 76 76.62 20.62
96 Monica Bhoir Augustine 59.00 65 75 73 133 79 72 76.46 17.46
97 Vinayak Konar Xavier's 56.00 63 62 58 144 88 81 76.31 20.31
98 Ankur Kanade Xavier's 45.00 77 70 69 137 81 61 76.15 31.15
99 Harsh  Kikani Tilak 76.00             76.00 0.00
100 Sagar  Kharat St. Mary 46.99 75 72 72 117 81 74 75.54 28.55
102 Sachin  Surendran St. Mary 39.69 79 65 76 117 76 77 75.38 35.69
101 Nikhil  Borude St. Mary 39.97 51 64 73 129 93 80 75.38 35.41
103 Jogitha Josey St. Lawrence 68.00 82 66 62 117 96 66 75.23 7.23
104 Simranjit Kaur Xavier's 54.00 72 65 66 141 81 62 74.92 20.92
106 Pooja Jadhav Padwa 53.00 74 73 68 129 72 69 74.62 21.62
105 Priya  Patil Morden 56.12 76 75 74 115 75 70 74.62 18.50
107 Pradip Bhosale Padwa 43.00 62 77 65 126 74 77 74.00 31.00
108 Sanket Patil Xavier's 40.00 59 71 73 131 75 71 73.85 33.85
110 Abhilash Pillai Xavier's 45.00 63 55 64 138 87 72 73.69 28.69
109 Suresh  Choudary St. Law 63.60 64 65 68 123 85 74 73.69 10.09
111 Siddesh Mhatre M.G.M 60.00 63 65 66 135 82 67 73.54 13.54
112 Gopi  Majumdar St. Mary 43.16 65 74 61 126 80 69 73.08 29.92
113 Ramita Manchekar Augustine 58.00 75 68 63 117 83 68 72.92 14.92
115 Shayali Vora Fr. Agnel 59.00 62 64 64 137 74 72 72.77 13.77
114 Swati  Singh Sainath 61.60 59 71 70 117 78 78 72.77 11.17
116 Sameer  Nair St. Mary 42.20 69 66 56 120 91 70 72.62 30.42
117 Tanvir  Arora St. Mary 45.96 69 72 55 125 84 67 72.62 26.66
118 Sruthi Dinesh Augustine 55.00 65 61 69 135 72 70 72.62 17.62
119 Joyce Britto Augustine 56.00 79 64 76 123 66 63 72.46 16.46
122 Megha  Kandari St. Mary 44.68 65 60 63 131 84 67 72.31 27.63
121 Amritha P  Rajmadan St. Law 54.67 60 61 77 111 81 80 72.31 17.64
120 Amitkumar  Singh Tilak 64.13 56 74 68 100 86 86 72.31 8.18
124 Armstrong Prakash Augustine 50.00 70 52 64 127 74 82 72.15 22.15
123 Shreya Chandanshiv Augustine 65.00 72 64 72 125 72 64 72.15 7.15
125 Hemlata Moze Augustine 52.00 72 83 83 100 69 61 72.00 20.00
126 Samta  Ghai St. Mary 43.46 76 53 76 115 74 73 71.85 28.39
127 Selvi  Kalai ICL 72.14 55 69 75 125 73 69 71.69 -0.45
128 Farzana Mhd.Ali Augustine 52.00 78 58 64 125 74 66 71.54 19.54
129 Siddhi  Likhe Morden 60.80 68 74 75 119 65 63 71.38 10.58
130 Minoshka  Kamerkar St. Mary 47.21 63 72 74 108 76 70 71.23 24.02
131 Sagar Gole Xavier's 57.00 70 70 72 133 63 54 71.08 14.08
132 Dipesh Prajapati Xavier's 35.00 62 56 68 135 74 66 70.92 35.92
133 Mansi  Shah St. Mary 46.21 61 74 45 134 72 74 70.77 24.56
134 Trupti Shettigar Augustine 54.00 65 69 55 121 77 72 70.62 16.62
135 Divya  Shetty St. Law 52.94 76 71 72 96 67 76 70.46 17.52
136 Anjali Salekar Augustine 58.00 72 72 76 116 66 55 70.31 12.31
138 Abhishek Wadkar Augustine 58.00 70 64 64 108 64 82 69.54 11.54
137 Khushboo Jaggi Augustine 65.00 61 67 64 128 71 61 69.54 4.54
139 Sunny Wagh Xavier's 41.00 62 45 73 119 80 72 69.38 28.38
140 Darshan  Dolas Tilak 60.10             69.00 8.90
142 Siddesh Bhatkar Augustine 46.00 67 65 59 108 74 75 68.92 22.92
141 Manikantan  Yadav St. Law 59.18 56 50 73 113 79 77 68.92 9.74
144 Inderveer Singh M.E.S Vidyamandir 51.00 59 73 72 98 73 71 68.62 17.62
143 Pooja Prasad Augustine 53.00 76 45 62 133 62 68 68.62 15.62
145 Laxmi Thever Xavier's 56.00 65 67 56 124 74 58 68.31 12.31
146 Payal  Goswami ICL 55.88 75 71 69 103 63 53 66.77 10.89
147 Divesh  Punjabi Sacred.H 49.91 61 64 54 111 74 69 66.62 16.71
148 Swatej  Kamble Tilak 46.13 60 67 79 91 62 72 66.31 20.18
149 Mansi Rao Xavier's 47.00 72 74 66 102 63 52 66.00 19.00
151 Vikas Singh Augustine 49.00 54 59 70 110 64 69 65.54 16.54
150 Akshay Musale Augustine 50.00 71 75 66 100 50 64 65.54 15.54
152 Tanmay Nare Xavier's 40.00 59 64 62 123 52 65 65.38 25.38
153 Archana Augustine 51.00 61 65 67 103 65 63 65.23 14.23
154 Ketan Patil Augustine 36.00 51 68 77 104 71 52 65.08 29.08
155 Imran  Shaikh Tilak 51.70 41 68 70 92 75 74 64.62 12.92
156 Swapna  Paniker Tilak 49.38 65 63 72 91 67 61 64.46 15.08
157 Sanjit  Shinde Sai Holy 35.00 64 74 71 86 74 48 64.15 29.15
158 Shruti Mhatre Bharati Vidyapeeth 38.00 54 69 66 98 67 58 63.38 25.38
159 Dharmil Doshi Xavier's 43.00 61 62 66 110 53 58 63.08 20.08
160 Sneha  Sutar Sacred.H 44.14 58 68 62 89 65 66 62.77 18.63
161 Ankita Surve Augustine 53.00 69 73 81 87 58 40 62.77 9.77
162 Mamta  Jha Sainath 50.66 63 61 70 80 59 70 62.00 11.34
163 Anuruddha Rokade Xavier's 43.00 58 59 68 98 60 58 61.69 18.69
164 Ankit Dadhich Augustine 45.00 48 51 65 110 60 66 61.54 16.54
165 Yogita Gaikwad Augustine 45.00 54 67 62 100 60 55 61.23 16.23
166 Mahendra Rana Augustine 45.00 53 52 45 113 65 69 61.08 16.08
167 Suraj  Rajpurohit St. Law 44.59             60.92 16.33
169 Nikhil Dalvi Terna 39.00 63 63 55 74 66 72 60.46 21.46
168 Priyanka  Sutar Modern 54.94 45 58 74 101 63 52 60.46 5.52
170 Clyde Fernando Sacred heart 45.00 70 61 57 98 65 40 60.15 15.15
171 Erwin Edward Augustine 50.00 64 45 55 101 69 55 59.85 9.85
172 Shaibaz Khot Augustine 39.00 62 58 55 84 59 70 59.69 20.69
174 Saili Patil Augustine 46.00 44 55 52 119 56 58 59.08 13.08
173 Rohan Zhende Augustine 50.00 58 60 59 82 67 58 59.08 9.08
175 Rahul  Kale PVT 42.00 54 59 63 66 74 65 58.62 16.62
176 Tabbish Shah M.G.M 46.00 65 49 55 87 57 65 58.15 12.15
177 Anuncia  Yesu PVT 43.80 56 63 71 69 56 53 56.62 12.82
179 Zeeshan Shaikh PVT 35.00 49 47 48 102 52 66 56.00 21.00
178 Pose Bahadur  Rana ICL 54.82             56.00 1.18
180 Mikku  Uthuppan St. Mary 43.88 51 61 39 96 66 50 55.85 11.97
181 Peter Paul PVT 36.20 66 50 38 98 65 44 55.54 19.34
182 Milind  Bhagat Tilak 36.57 49 47 68 73 64 50 54.00 17.43
183 Ganesh Khare Augustine 60.00 41 49 59 74 59 61 52.77 -7.23
184 Bhavana  Gharat Modern 43.64 44 56 63 87 48 40 52.00 8.36
185 Gourav Goyal Terna 35.00 59 53 49 63 53 54 50.92 15.92
Top
<< Previous Year's Result